| Models | Engine | Transmission | Drivetrain | City MPG** | Hwy MPG** | Price* |
|---|---|---|---|---|---|---|
| 3.7L (A6) | 3.7L 6cyls. @ 300hp | 6-spd Auto | AWD | 16 | 21 | $42,230 |
| 3.7L Technology Package (A6) | 3.7L 6cyls. @ 300hp | 6-spd Auto | AWD | 16 | 21 | $45,905 |
| 3.7L Technology Pkg w/Entertainment Pkg (A6) | 3.7L 6cyls. @ 300hp | 6-spd Auto | AWD | 16 | 21 | $47,805 |
| 3.7L Advance Package (A6) | 3.7L 6cyls. @ 300hp | 6-spd Auto | AWD | 16 | 21 | $51,855 |
| 3.7L Advance Pkg w/Entertainment Pkg (A6) | 3.7L 6cyls. @ 300hp | 6-spd Auto | AWD | 16 | 21 | $53,755 |
* Prices shown do not include taxes, license or an $895 destination and handling charge. Actual vehicle/accessory costs, labor and installation vary. Dealers set their own prices. Please consult your selected dealer. Vehicle shown may differ from actual vehicle to be sold.
EPA Mileage. **Based on 2013 or 2014 EPA mileage estimates, as applicable. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle.
*** 2014 Acura MDX on sale June 20, 2013